Last Updated:
Paris Paralympics 2024_India Medal Winners
India won 29 medals, including seven gold, nine silver, and 13 bronze medals at 2024 Paris Paralympics.
Sports Minister Mansukh Mandaviya on Tuesday announced cash awards of Rs 75 lakh to the gold medallists, Rs 50 lakh for the silver winners and Rs 30 lakh for the Indian athletes who have won bronze in the just-concluded Paralympic Games in Paris.
Those excelling in mixed teams events, like archer Sheetal Devi, will get richer by Rs 22.5 lakh.
The minister announced this during an event organised to felicitate the medallists at the mega-event.
Mandaviya also pledged full support and facilities for para-athletes to aim for more medals at the 2028 Los Angeles Paralympics.
“The country is rising in Paralympics and para sports. From 4 medals in 2016, India have won 19 medals in Tokyo and 29 in Paris with 18th place finish,” Mandaviya said.
“We will provide all the facilities to all of our para-athletes so that we can win more medals and gold medals in 2028 Los Angeles Paralympics.”
India concluded their historic Paris Paralympics campaign with 29 medals, including seven gold, nine silver, and 13 bronze medals, marking the country’s best performance in the competition’s history.
India’s Medal Tally at Paris Paralympics 2024
No. | Name | Sport | Medal |
1 | Avani Lekhara | Women’s 10m air rifle standing SH1 (Shooting) | Gold |
2 | Mona Agarwal | Women’s 10m air rifle standing SH1 (Shooting) | Bronze |
3 | Preethi Pal | Women’s 100m T35 (Athletics) | Bronze |
4 | Manish Narwal | Men’s 10m air pistol SH1 (Shooting) | Silver |
5 | Rubina Francis | Women’s 10m Air Pistol SH1 (Shooting) | Bronze |
6 | Preethi Pal | Women’s 200m T35 (Athletics) | Bronze |
7 | Nishad Kumar | Men’s high jump T47 (Athletics) | Silver |
8 | Yogesh Kathuniya | Men’s discus throw F56 (Athletics) | Silver |
9 | Nitesh Kumar | Men’s singles SL3 (Badminton) | Gold |
10 | Thulasimathi Murugesan | Women’s singles SU5 (Badminton) | Silver |
11 | Manisha Ramadass | Women’s singles SU5 (Badminton) | Bronze |
12 | Suhas Yathiraj | Men’s singles SL4 (Badminton) | Silver |
13 | Rakesh Kumar / Sheetal Devi | Mixed team compound open (Archery) | Bronze |
14 | Sumit Antil | Men’s Javelin throw F64 (Athletics) | Gold |
15 | Nithya Sre Sivan | Women’s singles SH6 (Badminton) | Bronze |
16 | Deepthi Jeevanji | Women’s 400m T20 (Athletics) | Bronze |
17 | Sundar Singh Gurjar | Men’s Javelin F46 (Athletics) | Bronze |
18 | Ajeet Singh | Men’s Javelin F46 (Athletics) | Silver |
19 | Mariyappan Thangavelu | Men’s High Jump T63 (Athletics) | Bronze |
20 | Sharad Kumar | Men’s High Jump T63 (Athletics) | Silver |
21 | Sachin Khilari | Men Shot Put F46 (Athletics) | Silver |
22 | Harvinder Singh | Men’s individual Recurve (Archery) | Gold |
23 | Dharambir | Men’s club throw 51 (Athletics) | Gold |
24 | Pranav Soorma | Men’s club throw 51 (Athletics) | Silver |
25 | Kapil Parmar | Judo Men’s -60kg J1 | Bronze |
26 | Praveen Kumar | T64 High Jump (Athletics) | Gold |
27 | Hokato Sema | Men’s Shot Put F57 (Athletics) | Bronze |
28 | Simran Singh | Women’s 200m – T12 | Bronze |
29 | Navdeep Singh | Men’s Javelin F41 | Gold |
India also crossed the 50-medal mark in Paralympic Games history with their excellent performance.
ALSO READ | Indian Paralympians Given Hero’s Welcome as They Return Home After Record-breaking Show in Paris
Swarmed by hundreds of supporters, India’s Paralympic medal-winners returned to a jubilant welcome on Tuesday after securing the unprecedented haul in the French capital.
(With inputs from Agencies)
Read More: India’s Paris Paralympics 2024 Medallists to Get 75 Lakh for Gold, 50 Lakh for Silver and