Pros
- Solid mix of channels
- Fun to use
- Hulu’s on-demand, Disney Plus and ESPN Plus included
- Unlimited DVR
Cons
- YouTube TV has a stronger live channel selection
For $10 a month, a basic Hulu on-demand subscription is a competitive streaming deal. It offers an extensive collection of both current and past TV shows and movies. But if you’re craving even more content, Hulu Plus Live TV is the way to go. You get a healthy mix of live sports, news and local channels, plus Hulu’s secret weapons: the ad-supported Disney bundle and an unlimited DVR. It’s also eight times the price of the basic subscription at $83. That combination of live channels with Hulu and Disney and a deep on-demand catalog, however, is something no other live TV streaming service offers.
Prices in live TV streaming change constantly, and Hulu competitor YouTube TV made one of its biggest jumps in years in 2023 to $73. The main advantage YouTube TV maintains over Hulu is a better live channel selection, but Hulu is supplemented by Disney and DVR upgrades. If you’re looking for value, and especially if you already subscribe to Disney Plus, switching to Hulu Plus Live TV brings a wealth of content for one price.
Watch this: Live TV streaming services for cord cutters: How to choose the best one for you
What do you get?
Hulu Plus Live TV expands upon the on-demand service with more than 90 live channels and throws in both a cloud DVR and program guide. Live TV is available via Hulu’s standard app on all the major platforms, including computer browsers, iOS, Xbox, PlayStation, Android, Apple TV, Fire TV, Roku and smart TV systems.Â
Channels: Hulu’s channel count is solid but has a handful fewer major cable channels than YouTube TV. The service is missing popular channels AMC and BBC America, which every one of Hulu’s competitors offers — except Fubo. It now carries PBS stations which are available on YouTube TV. As a counterpoint to this, Hulu does offer the History Channel, MLB TV, Lifetime and A&E, none of which are on YouTube TV. However, the basic Hulu Plus Live TV package also includes ad-supported Disney Plus and ESPN Plus, which — with the already-included Hulu — is a $15 value on its own. If you want to skip the Disney Bundle, you can opt for the $82 plan or pay more to get the ad-free Disney Bundle included at $96 per month.
Read more:Â A Guide to Streaming Your Favorite Live TV Channels Without Cable
Sports: Just like YouTube TV, Hulu has dropped many regional sports networks, so if you want MLB regular season games, your best bet is DirecTV Stream’s $109 plan. The same goes for the NHL and NBA during those sports’ regular seasons. If you’re a football fan, though, the included NFL Network is a sweetener. For further channel inclusions, check the lineup at the end of this article, or our baseball guide below, to see if the Hulu Plus Live TV’s mix is right for you.
Read more:Â Best Sports Streaming Service of 2024
Premium live TV streaming services compared
undefined
YouTube TV | Hulu with Live TV | DirecTV Stream | Fubo | |
---|---|---|---|---|
Monthly Price | $73 | $83 | $80 | $80 |
Total no. of top 100 channels | 78 | 75 | 57 | 46 |
ABC, CBS, etc.? | ABC, NBC, CBS, Fox | ABC, NBC, CBS, Fox | ABC, NBC, Fox, CBS | ABC, NBC, CBS, Fox |
RSNs | Limited | Limited | Yes | Yes |
Simultaneous streams | 3 | 2 (Pay an extra $10/month for more) | 20 at home (3 outside home) | 10 at home (2 outside home) |
Cloud DVR | Unlimited | Unlimited | Unlimited | 1,000 hours |
What it’s like to use
Hulu has been tweaking its live TV interface ever since it launched, and the most recent changes have been the best. A large marquee and “cover” art features on the Home page, and shows are now arranged in a traditional grid according to type. Across most streaming devices, the sidebar of the Hulu interface has a simplified selection featuring Home, Live, TV, My Stuff (favorites and DVR recordings), TV, Movies, Sports and Hubs, which are essentially channels broken up by genre — sports, movies and so on. You also have the ability to click on submenus for live programming that includes sports, news, kids and your favorite channels. In terms of user-friendliness, Hulu Plus Live TV is now in line with its biggest competitor, YouTube TV, but even more lovely to the eye.Â
Hulu’s live programming guide is a traditional grid with guide data up to 14 days out. Scrolling through these pages is zippy, especially on an Apple TV. In comparison, YouTube TV’s guide has undergone some recent improvements on streaming boxes, which means it’s not only faster but now displays nine days in advance (up from a paltry 8 hours). However, the web version of YouTube TV is still painfully slow to navigate.
Also, there’s a difference between the “My Stuff” and “record” options when you bring up an individual program’s page. My Stuff is similar to the My List function on other streaming services — adding a program bookmarks it — while Record actually can record instances of it to your DVR (either one-offs or whole seasons). You can fast-forward and rewind ads on recorded material but not on shows from the catalog, such as your My Stuff tags.
Getting recordings onto your DVR does involve a bit of a trick, though. You can’t simply press “record” while watching a live program. Instead, you need to exit the guide, click on the program to access its page and then select the option to record. On phones, you can either select record on the program page or click on the title from the channel guide and hit record when the pop-up box appears (see below). Hulu also offers time-shift capabilities on live programs, including pause, rewind and fast-forward (though no ad-skipping is available).Â
N.B. When setting up a new Hulu Plus Live TV account, be sure to check the option at the bottom that says, “I’d like to pause, rewind and fast-forward Live TV, so I want Hulu to create temporary recordings.” I have yet to get confirmation from Hulu, but it’s unclear if you can do time-shifting if this box isn’t checked.
Should you get it?
If Hulu Plus Live TV’s channels meet your needs and you subscribe to the services in the bundle already, Hulu Plus Live TV is a perfect fit. Its biggest trump card is its tight integration with the Hulu service (as well as Disney Plus and ESPN Plus). The interface is now a dressing on what was already a lovely window, especially with the zippy 14-day guide. It’s has the priciest basic package of all the live TV streaming platforms, but the added perk of the Disney Bundle may make it a good fit for your viewing needs.
That said, YouTube TV offers a more robust, cable-like service for $10 less. And if you don’t need as many channels or streaming local network affiliates (ABC, CBS, NBC and Fox), Sling TV Blue offers a much cheaper rate at $40-$45 a month, depending on your region.
Channel comparison
Below you’ll find a chart that’s a smaller version of this massive channel comparison. It contains the top 100 channels from select services. Some notes:
- Yes = The channel is available on the cheapest pricing tier.
- No = The channel isn’t available at all on that service.Â
- $Â = The channel is available for an extra fee, either a la carte or as part of a more expensive package or add-on.Â
- Not every channel a service carries is listed, just the “top 100” as determined by CNET’s editors. Minor channels such as AXS TV, CNBC World, Discovery Life, GSN, POP and Universal Kids didn’t make the cut.
- Regional sports networks — channels devoted to showing regular-season games of particular pro baseball, basketball and hockey teams — are not listed.Â
Top 100 Channels Compared
undefined
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | DirecTV Stream ($80) | Fubo ($80) | Hulu with Live TV ($83) |
---|---|---|---|---|---|---|---|
Total channels: | 42 | 24 | 35 | 78 | 61 | 46 | 75 |
ABC | No | No | No | Yes | Yes | Yes | Yes |
CBS | No | No | No | Yes | Yes | Yes | Yes |
Fox | No | No | Yes | Yes | Yes | Yes | Yes |
NBC | No | No | Yes | Yes | Yes | Yes | Yes |
PBS | No | No | No | Yes | Yes | No | Yes |
CW | No | No | No | Yes | Yes (limited) | Yes | Yes |
MyNetworkTV | No | No | No | Yes | Yes | No | Yes |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | DirecTV Stream ($80) | Fubo ($80) | Hulu with Live TV ($83) |
A&E | Yes | Yes | Yes | No | $ | No | Yes |
ACC Network | No | $ | No | Yes | $ | Yes | Yes |
Accuweather | Yes | No | No | No | Yes | Yes | No |
AMC | Yes | Yes | Yes | Yes | Yes | No | No |
Animal Planet | Yes | No | No | Yes | Yes | No | Yes |
BBC America | Yes | Yes | Yes | Yes | Yes | No | No |
BBC World News | Yes | $ | $ | Yes | $ | No | No |
BET | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Big Ten Network | No | No | $ | Yes | $ | Yes | Yes |
Bloomberg TV | No | Yes | Yes | No | Yes | Yes | Yes |
Boomerang | No | $ | $ | No | Yes | No | $ |
Bravo | No | No | Yes | Yes | Yes | Yes | Yes |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | DirecTV Stream ($80) | Fubo ($80) | Hulu with Live TV ($83) |
Cartoon Network | No | Yes | Yes | Yes | Yes | No | Yes |
CBS Sports Network | No | No | No | Yes | $ | Yes | Yes |
Cheddar | Yes | No | No | Yes | $ | Yes | Yes |
Cinemax | No | No | No | $ | $ | No | $ |
CMT | Yes | $ | $ | Yes | Yes | Yes | Yes |
CNBC | No | No | $ | Yes | Yes | Yes | Yes |
CNN | No | Yes | Yes | Yes | Yes | No | Yes |
Comedy Central | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooking Channel | Yes | $ | $ | No | $ | $ | $ |
Destination America | Yes | $ | $ | No | $ | $ | $ |
Discovery Channel | Yes | No | Yes | Yes | Yes | No | Yes |
Disney Channel | No | Yes | No | Yes | Yes | Yes | Yes |
Disney Junior | No | $ | No | Yes | Yes | Yes | Yes |
Disney XD | No | $ | No | Yes | Yes | Yes | Yes |
E! | No | No | Yes | Yes | Yes | Yes | Yes |
ESPN | No | Yes | No | Yes | Yes | Yes | Yes |
ESPN 2 | No | Yes | No | Yes | Yes | Yes | Yes |
ESPNEWS | No | $ | No | Yes | Yes | $ | Yes |
ESPNU | No | $ | No | Yes | Yes | $ | Yes |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | DirecTV Stream ($80) | Fubo ($80) | Hulu with Live TV ($83) |
Food Network | Yes | Yes | Yes | Yes | Yes | No | Yes |
Fox Business | No | No | $ | Yes | Yes | Yes | Yes |
Fox News | No | No | Yes | Yes | Yes | Yes | Yes |
FS1 | No | No | Yes | Yes | Yes | Yes | Yes |
FS2 | No | No | $ | Yes | $ | Yes | Yes |
Freeform | No | Yes | No | Yes | Yes | Yes | Yes |
FX | No | No | Yes | Yes | Yes | Yes | Yes |
FX Movies | No | No | $ | Yes | Yes | $ | Yes |
FXX | No | No | $ | Yes | Yes | Yes | Yes |
FYI | Yes | $ | $ | No | $ | No | Yes |
Golf Channel | No | No | $ | Yes | $ | Yes | Yes |
Hallmark | Yes | $ | $ | Yes | Yes | Yes | Yes |
HBO/Max | No | No | No | $ | $ | No | $ |
HGTV | Yes | Yes | Yes | Yes | Yes | No | Yes |
History | Yes | Yes | Yes | No | $ | No | Yes |
HLN | No | $ | Yes | Yes | Yes | No | Yes |
IFC | Yes | Yes | Yes | Yes | Yes | No | No |
Investigation Discovery | Yes | Yes | Yes | Yes | Yes | No | Yes |
Lifetime | Yes | Yes | Yes | No | $ | No | Yes |
Lifetime Movie Network | Yes | $ | $ | No | $ | No | Yes |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | DirecTV Stream ($80) | FuboTV ($80) | Hulu with Live TV ($83) |
Magnolia Network | Yes | $ | $ | Yes | $ | No | Yes |
MGM+ | $ | $ | $ | $ | $ | No | No |
MLB Network | No | $ | $ | No | $ | $ | Yes |
Motor Trend | Yes | Yes | No | Yes | Yes | No | Yes |
MSNBC | No | No | Yes | Yes | Yes | Yes | Yes |
MTV | Yes | $ | $ | Yes | Yes | Yes | Yes |
MTV2 | Yes | $ | $ | Yes | Yes | $ | $ |
National Geographic | No | No | Yes | Yes | Yes | Yes | Yes |
Nat Geo Wild | No | No | $ | Yes | Yes | $ | Yes |
NBA TV | No | $ | $ | Yes | $ | $ | No |
NFL Network | No | No | Yes | Yes | $ | Yes | Yes |
NFL Red Zone | No | No | $ | $ | No | $ | $ |
NHL Network | No | $ | $ | No | $ | $ | No |
Nickelodeon | Yes | No | No | Yes | Yes | Yes | Yes |
Nick Jr. | Yes | Yes | Yes | Yes | $ | Yes | Yes |
Nicktoons | Yes | $ | $ | Yes | $ | $ | $ |
OWN | Yes | No | No | Yes | $ | No | Yes |
Oxygen | No | No | $ | Yes | $ | Yes | Yes |
Paramount Network | Yes | $ | $ | Yes | Yes | Yes | Yes |
Science | Yes | $ | $ | No | $ | $ | $ |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | DirecTV Stream ($80) | FuboTV ($80) | Hulu with Live TV ($83) |
SEC Network | No | $ | No | Yes | $ | $ | Yes |
Showtime | No | $ | $ | $ | $ | $ | $ |
Smithsonian | Yes | No | No | Yes | $ | Yes | Yes |
Starz | $ | $ | $ | $ | $ | $ | $ |
Sundance TV | Yes | $ | $ | Yes | Yes | No | No |
Syfy | No | No | Yes | Yes | Yes | Yes | Yes |
Tastemade | Yes | $ | $ | Yes | $ | Yes | No |
TBS | No | Yes | Yes | Yes | Yes | No | Yes |
TCM | No | $ | $ | Yes | Yes | No | Yes |
TeenNick | Yes | $ | $ | Yes | Yes | $ | $ |
Telemundo | No | No | No | Yes | $ | Yes | Yes |
Tennis Channel | No | $ | $ | No | $ | $ | No |
TLC | Yes | No | Yes | Yes | Yes | No | Yes |
TNT | No | Yes | Yes | Yes | Yes | No | Yes |
Travel Channel | Yes | Yes | Yes | Yes | $ | No | Yes |
TruTV | No | $ | Yes | Yes | Yes | No | Yes |
TV Land | Yes | $ | $ | Yes | Yes | Yes | Yes |
USA Network | No | No | Yes | Yes | Yes | Yes | Yes |
VH1 | Yes | $ | $ | Yes | Yes | Yes | Yes |
Vice | Yes | Yes | Yes | No | $ | No | Yes |
WE tv | Yes | $ | $ | Yes | Yes | No | No |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | DirecTV Stream ($80) | FuboTV ($80) | Hulu with Live TV ($83) |
Read More: Hulu Plus Live TV: Our Honest Review