When the iPhone first came out, upgrading every two years was commonplace in the US. Now? Holding onto your phones for three-plus years is increasingly more standard. That said, there still could be plenty of temptation to see what is new with this year’s devices and if an upgrade might make sense for you.
With the iPhone 16 now official, we finally know what’s new when it comes to the company’s latest iPhones. Along the sides the Action button (introduced last year on the 15 Pro and Pro Max) is now present as is a new Camera Control button, while under the hood there is a faster A18 processor and around the back are improved cameras (once again vertically aligned, similar to older iPhones like the iPhone X, XS. XR, 11 and 12). Apple touts that the newer phones are also ready to take full advantage of its forthcoming Apple Intelligence features.
More from the Apple event
Plus, compared with the iPhone 14, there should be better battery life and you can use USB-C for wired charging instead of Lightning. Pricing starts at $799 for the 128GB iPhone 16.
Those looking for a bigger screen will need to check out the iPhone 16 Pro or Pro Max. The iPhone 16, and its larger 16 Plus sibling, have the same size displays as their 14 and 14 Plus counterparts.
Is all this enough to warrant switching devices? We’ll let you be the judge. Here’s how the new iPhone 16 stacks up against the iPhone 14 on specs, and stay tuned to CNET for more including our first impressions, deals guides and reviews of the iPhones as well as the new Apple Watch Series 10 and AirPods 4.
Watch this: CNET Editors React to Apple’s iPhone 16 ‘Glowtime’ Event
iPhone 16 vs. iPhone 14
iPhone 16 | iPhone 14 | |
Display size, tech, resolution, refresh rate, brightness | 6.1-inch OLED; 2,556×1,179 pixels, 60Hz refresh rate, 2,000 nits | 6.1-inch OLED; 2,532×1,170 pixels |
Pixel density | 460 ppi | 460 ppi |
Dimensions (inches) | 2.82 x 5.81 x 0.31 in | 5.78 x 2.82 x 0.31 in |
Dimensions (millimeters) | 71.6 x 147.6 x 7.8 mm | 147 x 72 x 7.8 mm |
Weight (grams, ounces) | 170 g (6 oz) | 172 g (6.07 oz) |
Mobile software | iOS 18 | iOS 18 |
Camera | 48-megapixel Fusion, 12-megapixel Ultra Wide | 12-megapixel (wide), 12-megapixel (ultrawide) |
Front-facing camera | 12-megapixel | 12-megapixel |
Video capture | Up to 4K at 60 fps | 4K at 60 fps |
Processor | A18 | Apple A15 Bionic |
RAM/storage | RAM NA; 128GB, 256GB, 512GB | RAM NA; 128GB, 256GB, 512GB |
Expandable storage | None | None |
Battery/charging speeds | Undisclosed; Apple claims up to 22 hours of video playback (18 hours streamed) and 80 hours of audio playback | Undisclosed; Apple claims 20 hours of video playback |
Fingerprint sensor | None (Face ID) | None (Face ID) |
Connector | USB-C (USB 2.0) | Lightning |
Headphone jack | Action button, Camera Control, Side button, Volume up/down | None |
Special features | Apple Intelligence, 5G (mmWave/Sub-6); MagSafe; water resistant (IP68); wireless charging; eSIM; satellite connectivity | 5G (mmWave/Sub-6); MagSafe; water resistant (IP68); wireless charging; eSIM; satellite connectivity |
US price off-contract | $799 (128GB), $899 (256GB), $1,099 (512GB) | $799 (128GB), $899 (256GB), $1,099 (512GB) |
UK price | £799 (128GB), £899 (256GB), £1,099 (512GB) | £849 (128GB) |
Australia price | AU$1,399 (128GB), AU$1,599 (256GB), AU$1,949 (512GB) | AU$1,399 (128GB) |
Read More: iPhone 16 vs. iPhone 14: How These Phones Stack Up